- Improving Coaching in Texas Since 1983
Year | School | Gender | Level |
---|---|---|---|
25-26 | Aledo High School (R1-5A) | Girls | 5A |
Contact Name: Brandy Belk Contact Email: bbelk@aledoisd.org Contact Phone: 817-441-8327 School Address: 1008 Bailey Ranch Rd Aledo TX, 76008 Additional Information: Teaching field is open | |||
25-26 | Atascocita High School (R3-6A) | Girls | Assistant Coach/JV |
Contact Name: Blake Bellow Contact Email: Blake.bellow@humbleisd.net Contact Phone: 409-365-3102 School Address: 13300 Will Clayton Pkwy Humble TX, 77346 Additional Information: | |||
25-26 | Buda Hays (R4-5A) | Boys | Head Coach |
Contact Name: Mark Torres Contact Email: Mark.Torres@hayscisd.net Contact Phone: 5125081014 School Address: 4800 Jack C. Hays Trail Buda TX, 78610 Additional Information: | |||
25-26 | Captain Shreve HS (R2-5A) | Girls | Junior Varsity |
Contact Name: Erik Lane Contact Email: coachlane59@gmail.com Contact Phone: 979-277-4125 School Address: 6115 E. King's Hwy Shreveport LA, 71105 Additional Information: Teaching Fields - Math, Science, Social Studies, English, SPED. Varsity/JV teams with 5 coaches on staff. Successful program, 118-16-14 record over last 5 years. Play in LA, MS, TX. Salary schedule is very favorable when compared to NE Texas, Teaching Certification just transfers across from TX to LA. | |||
25-26 | Cypress Lakes (R2-6A) | Boys | Varsity Assistant - JVA / JVB |
Contact Name: Franklin Cartagena Contact Email: franklin.cartagena@cfisd.net Contact Phone: 7132549170 School Address: 5750 GREENHOUSE KATY TX, 77449 Additional Information: | |||
25-26 | Grand Oaks H.S (R2-6A) | Girls | Varsity Assistant |
Contact Name: Amy Simpson Contact Email: asimpson@conroeisd.net Contact Phone: 713-305-0822 School Address: 4800 Riley Fuzzel Rd. Spring TX, 77386 Additional Information: All teaching fields open except PE and Health. Must have CDL or willing to obtain. GK experience a plus! | |||
25-26 | Heath (R2-6A) | Boys | Assistant Varsity/JV |
Contact Name: Phil Duhon Contact Email: phil.duhon@rockwallisd.org Contact Phone: 903-277-9543 School Address: 800 Laurence Heath TX, 75032 Additional Information: Soccer Only. Social Studies teaching field. | |||
25-26 | Juan P Navarro High School (R3-5A) | Girls | JVA + JVB |
Contact Name: Jacob Anderson Contact Email: Jacob.anderson@austinisd.org Contact Phone: 5124142514 School Address: 1201 Payton Gin Rd Austin TX, 78758 Additional Information: Teaching field - pending most likely social studies/english. Will need to get certified to drive activity bus. it is a 30 hr training | |||
25-26 | Katy Cinco Ranch (R3-6A) | Boys | JVB (2nd Assistant) - No 2nd Sport |
Contact Name: Ryan Searle Contact Email: RyanSearle@katyisd.org Contact Phone: 281-237-7000 School Address: 23440 Cinco Ranch Blvd Katy TX, 77494 Additional Information: Spanish Cert ONLY at the moment - Possible Social Studies. Teach 5 Periods, 1 Athletic Period with conference No 2nd Sport Email Resumes and apply on KatyISD Job Board | |||
25-26 | Katy Freeman (R3-4A) | Boys | Varsity Assistant/ JV |
Contact Name: Vincenzo Vaccaro Contact Email: vincenzowvaccaro@katyisd.org Contact Phone: 713-894-1803 School Address: 7800 Katy Hockley Rd. Katy TX, 77493 Additional Information: New school, first year varsity next season. Teaching Field Open to all Core: Social. Studies, Science, Math, English. Two athletic periods. | |||
25-26 | Katy Paetow (R3-6A) | Boys | JVB |
Contact Name: Chad Monk Contact Email: chademonk@katyisd.org Contact Phone: 4097197610 School Address: 23111 Stockdick School Rd Katy TX, 77493 Additional Information: | |||
25-26 | Klein Cain (R2-6A) | Girls | Varsity Assistant/JV |
Contact Name: Becky Cobb Contact Email: bcobb@humbleisd.net Contact Phone: 832-472-0931 School Address: 10201 spring cypress rd klein TX, 77379 Additional Information: Core teaching fields, must be willing to get your CDL | |||
25-26 | Klein High School (R2-6A) | Boys | JVA/Vars 1st Assistant |
Contact Name: John Lawhon Contact Email: jlawhon1@kleinisd.net Contact Phone: 832 710 8007 School Address: 16715 Stuebner Airline Spring TX, 77379 Additional Information: Looking for a coach with a few years coaching experience and or high level playing experience. GK experience is a plus. Contact Coach John Lawhon jlawhon1@kleinisd.net 832 710 8007 | |||
25-26 | Klein Oak (R2-6A) | Boys | Varsity Assistant / JVA |
Contact Name: Gregg Gutierrez Contact Email: ggutierrez1@kleinisd.net Contact Phone: 2816105079 School Address: 22603 northcrest drive Klein TX, 77389 Additional Information: | |||
25-26 | Lebanon Trail HS (R2-5A) | Girls | Varsity Assistant |
Contact Name: Justin Meidenbauer Contact Email: meidenbauej@friscoisd.org Contact Phone: 716-359-1797 School Address: 5151 Ohio Dr Frisco TX, 75035 Additional Information: Subject Area is Science (possibly Social Studies). Email resumes to meidenbauej@friscoisd.org | |||
25-26 | Little Elm High School (R1-6A) | Boys | Varsity Assistant/Head JV |
Contact Name: Andrew Martinez Contact Email: amartinez@leisd.ws Contact Phone: 2145325631 School Address: 1900 Walker Ln Little Elm TX, 75068 Additional Information: Possible 2nd sport Currently tied to English but other content areas are possible. | |||
25-26 | Livingston (R3-4A) | Boys | Head Coach V/JV Boy's Soccer |
Contact Name: Tucker Carter Contact Email: coachcarter@livingstonisd.com Contact Phone: (936)328-8053 School Address: 400 FM 350 S Livingston TX, 77351 Additional Information: Head Boy's Soccer (possible) Cross Country Teaching Field - Spanish Email: coachcarter@livingstonsid.com | |||
25-26 | Northwest High School (R1-6A) | Girls | Varsity Assistant |
Contact Name: Jeremy Roberts Contact Email: jeremy.roberts@nisdtx.org Contact Phone: 940-536-8704 School Address: 2301 Texan Dr Justin TX, 76247 Additional Information: This is a soccer only position with two athletic periods. As of now, core subjects are open. Please send resumes and call/text if you are interested. | |||
25-26 | Northwest Nelson High School (Byron Nelson High School) (R1-6A) | Girls | JV Soccer / Freshman Volleyball |
Contact Name: Scott Burke Contact Email: scott.burke@nisdtx.org Contact Phone: 806-438-4918 School Address: 2775 Bobcat Blvd. Trophy Club TX, 76262 Additional Information: Must be certified to teach, Core Subject, JV Soccer/ Freshman Volleyball Contact: Coach Scott Burke scott.burke@nisdtx.org, 806-438-4918 | |||
25-26 | PALESTINE HIGH SCHOOL (R2-4A) | Boys | Varsity Assistant/JV1 coach |
Contact Name: John Absalom Contact Email: jabsalom@palestineschools.org Contact Phone: 9033160201 School Address: 1600 S. Loop 256 Palestine TX, 75801 Additional Information: We are one of the better 4A programs in region 2 and every year we have a chance to make a deep run in the playoffs. We are looking for a coach that can bring some energy to help us sustain our success from top to bottom (7-12). We have 2 soccer periods and the teaching field is open. 2nd sport is Cross Country or Junior high soccer. Email your resume to jabsalom@palestineschools.org. | |||
25-26 | Pleasanton High School (R4-4A) | Girls | Head Coach |
Contact Name: Stephen Liska Contact Email: sliska@pisd.us Contact Phone: (830)569-1237 School Address: 831 Stadium Dr Pleasanton TX, 78064 Additional Information: Head Women's HS Soccer Teaching Field: Secondary Core Content at HS campus Must have or able to obtain CDL Must be Texas Certified Teacher Stipends: $6,000 HS Head Coach $3,000 2nd Sport 15 Days X Daily Rate Pleasanton ISD pays well above State Base for teaching. Email Resume to Athletic Director: sliska@pisd.us Fill out online application on PISD website. https://pleasanton.schoolspring.com/ | |||
25-26 | Prosper (R1-6A) | Girls | JV (Potential Varsity Asst) |
Contact Name: Matt Dickinson Contact Email: jmdickinson@prosper-isd.net Contact Phone: 903-517-0894 School Address: 301 Eagle Drive Prosper TX, 75076 Additional Information: Looking for a JV (possible varsity assistant) coach for the upcoming season. JV would be tied to a 2nd sport, but varsity asst. would be soccer only. Teaching field TBD. Please reach out/send resumes if interested. | |||
25-26 | Prosper HS (R1-6A) | Boys | JV/Varsity Assistant |
Contact Name: Mario Ramirez Contact Email: mrramirez@prosper-isd.net Contact Phone: 915.328.9847 School Address: 301 Eagle Drive Prosper TX, 75078 Additional Information: Teaching field open | |||
25-26 | Round Rock Stony Pt. (R4-6A) | Boys | JVA-Varsity Assistant |
Contact Name: Gabe Sanchez Contact Email: gabriel_sanchez@roundrockisd.org Contact Phone: 512-699-7974 School Address: 1801 Tiger Trail Round Rock TX, 78664 Additional Information: | |||
25-26 | South Hills (R1-5A) | Boys | FR JV |
Contact Name: Steven Andrews Contact Email: steven.andrews@fwisd.org Contact Phone: (817) 845-7948 School Address: 6101 McCart Ave. Fort Worth TX, 76133 Additional Information: current teaching fields: math, science, OCI | |||
25-26 | Springtown High School (R1-4A) | Boys | JV |
Contact Name: Ryan Byerly Contact Email: Rbyerly@springtownisd.net Contact Phone: 817-771-9366 School Address: 915 W Hwy 199 Springtown TX, 76082 Additional Information: The teaching field is open, No PE | |||
25-26 | Sulphur Springs (R2-4A) | Boys | Varsity Assistant/JV |
Contact Name: Alexi Upton Contact Email: aupton@ssisd.net Contact Phone: 2144223342 School Address: 122 Jill Lane Sulphur Springs TX, 75482 Additional Information: | |||
25-26 | Temple High School (R2-6A) | Girls | Assistant Coach |
Contact Name: Rashonta Leblanc Contact Email: rashonta.leblanc@tisd.org Contact Phone: 254-215-7081 School Address: 415 North 31st Street Temple TX, 76504 Additional Information: Core Subject Junior Varsity/Varsity Assistant | |||
24-25 (25-26) | Denton Guyer High School (R1-6A) | Boys | JV - Varsity Assistant |
Contact Name: Nicholas Klitgaard Contact Email: Nklitgaard@dentonisd.org Contact Phone: 9404533300 School Address: 7501 Teasley Lane DENTON TX, 76210 Additional Information: Would need to get certified in Speech/Communications |